Explore Disney's Animal Kingdom, a theme park in Orlando with fun rides and family attractions.
Disney’s Animal Kingdom combines wildlife conservation with thrilling rides and immersive environments.
The park spans themed lands like Pandora, The World of Avatar, Expedition Everest and Kilimanjaro Safaris. Families can enjoy animal encounters and educational exhibits alongside high-tech attractions. Height limits are clearly marked, balancing adrenaline with discovery for all age groups.
See which rides your family can enjoy based on height. Data powered by Ride Height Checker.
| Ride | Min Height | Max Height |
|---|---|---|
| Affection Section | – | – |
| African Birds - Disney Animals | – | – |
| African Hogs - Disney Animals | – | – |
| Animal Encounters: Winged Encounters – The Kingdom Takes Flight | – | – |
| The Animation Experience at Conservation Station | – | – |
| Ankole Cattle - Disney Animals | – | – |
| Anteaters - Disney Animals | – | – |
| Asian Birds - Disney Animals | – | – |
| Asian Small-Clawed Otters - Disney Animals | – | – |
| Babirusas - Disney Animals | – | – |
| Bats - Disney Animals | – | – |
| The Boneyard | – | – |
| Butterflies - Disney Animals | – | – |
| Conservation Station | – | – |
| Dino-Sue | – | – |
| Discovery Island Trails | – | – |
| Disney Animals | – | – |
| Disney Fab 50 Character Collection | – | – |
| Disney's Animal Kingdom Entertainment | – | – |
| Donald's Dino-Bash! | – | – |
| Feathered Friends in Flight! | – | – |
| Festival of the Lion King | – | – |
| Finding Nemo: The Big Blue... and Beyond! | – | – |
| Flamingos at Discovery Island - Disney Animals | – | – |
| Fossil Fun Games | – | – |
| Gibbons - Disney Animals | – | – |
| Giraffes - Disney Animals | – | – |
| Gorilla Falls Exploration Trail | – | – |
| Harambe Village Acrobats | – | – |
| Hippopotamuses - Disney Animals | – | – |
| Invertebrates - Disney Animals | – | – |
| It's Tough to be a Bug! | – | – |
| Kangaroos - Disney Animals | – | – |
| Kilimanjaro Safaris | – | – |
| Komodo Dragons - Disney Animals | – | – |
| Lemurs - Disney Animals | – | – |
| Maharajah Jungle Trek | – | – |
| Meerkats - Disney Animals | – | – |
| Meet Favorite Disney Pals at Adventurers Outpost | – | – |
| Meet Moana at Character Landing | – | – |
| Na'vi River Journey | – | – |
| The Oasis Exhibits | – | – |
| Okapis - Disney Animals | – | – |
| Tam Tam Drummers of Harambe | – | – |
| TriceraTop Spin | – | – |
| Viva Gaia Street Band! | – | – |
| Vultures - Disney Animals | – | – |
| Wilderness Explorers | – | – |
| Wildlife Express Train | – | – |
| Zebras - Disney Animals | – | – |
| Kali River Rapids | 97 cm | – |
| Dinosaur | 102 cm | – |
| Avatar Flight of Passage | 113 cm | – |
| Expedition Everest - Legend of the Forbidden Mountain | 113 cm | – |
Find the park’s location and plan your visit.