Explore Disneyland Paris, a theme park in Marne-la-Vallée with fun rides and family attractions.
Disneyland Paris is a large theme park near Paris, France. It stands out as a flagship Disney park in Europe with iconic themed lands and family attractions.
Visitors can expect a mix of dark rides, family rides, and rollercoasters. Highlights include Big Thunder Mountain, Peter Pan's Flight, and Pirates of the Caribbean. With 58 rides listed on this page, it is useful for families with a mix of ages and Disney fans who want to compare height rules before visiting. The overall experience leans immersive family, which helps set expectations for the day.
See which rides your family can enjoy based on height. Data powered by Ride Height Checker.
| Ride | Min Height | Max Height |
|---|---|---|
| A Million Splashes of Colour | – | – |
| Adventure Isle | – | – |
| Alice's Curious Labyrinth | – | – |
| Animated Magic Shot | – | – |
| Buzz Lightyear Laser Blast | – | – |
| Casey Jr. - The Little Circus Train | – | – |
| Discovery Arcade | – | – |
| Disney Performing Arts Programme | – | – |
| Disney Stars on Parade | – | – |
| Disney Tales of Magic | – | – |
| Disneyland Railroad Main Street Station | – | – |
| Dumbo the Flying Elephant | – | – |
| Encounter The Mandalorian! | – | – |
| Frontierland Playground | – | – |
| Horse-Drawn Streetcars | – | – |
| It's a Small World | – | – |
| La Cabane des Robinson (Robinson Treehouse) | – | – |
| La Galerie de la Belle au Bois Dormant (Sleeping Beauty Gallery) | – | – |
| La Tanière du Dragon (Dragon's Lair) | – | – |
| Le Carrousel de Lancelot | – | – |
| Le Passage Enchanté d'Aladdin | – | – |
| Le Pays des Contes de Fées (Storybook Land Canal Boats) | – | – |
| Les Mystères du Nautilus | – | – |
| Les Voyages de Pinocchio | – | – |
| Liberty Arcade | – | – |
| The Lion King: Rhythms of the Pride Lands | – | – |
| Mad Hatter's Tea Cups | – | – |
| Main Street Vehicles | – | – |
| Meet a Character from Aladdin | – | – |
| Meet a Character from The Lion King | – | – |
| Meet Belle | – | – |
| Meet Goofy | – | – |
| Meet Max | – | – |
| Meet Mickey Mouse | – | – |
| Meet Minnie or Her Friends Across Europe | – | – |
| Meet Pluto | – | – |
| Meet the Characters of Alice in Wonderland | – | – |
| Mickey's PhilharMagic | – | – |
| Mysterious Meeting | – | – |
| Orbitron | – | – |
| Peter Pan's Flight | – | – |
| Phantom Manor | – | – |
| Pirate Galleon | – | – |
| Pirates of the Caribbean | – | – |
| Pirates' Beach | – | – |
| Princess Pavilion: A Royal Invitation | – | – |
| Reserved Viewing Area: Disney Stars on Parade | – | – |
| Reserved Viewing Area: Disney Tales of Magic | – | – |
| Rustler Roundup Shootin' Gallery | – | – |
| Sleeping Beauty Castle | – | – |
| Snow White and the Seven Dwarfs | – | – |
| Starport | – | – |
| Thunder Mesa Riverboat Landing | – | – |
| Autopia (Under 81cm needs adult) | 81 cm | – |
| Big Thunder Mountain | 102 cm | – |
| Star Tours: The Adventures Continue | 102 cm | – |
| Star Wars Hyperspace Mountain | 120 cm | – |
| Indiana Jones and the Temple of Peril | 140 cm | – |
Find the park’s location and plan your visit.