Explore Hersheypark, a theme park in Hershey with fun rides and family attractions.
Hersheypark in Pennsylvania combines chocolate-themed fun with rides, coasters and a waterpark.
Founded by the Hershey chocolate company, the park offers over 70 attractions from mild to wild. Families can enjoy height-based “candy” categories that help plan rides easily. Its mix of heritage and innovation makes it a sweet spot for all ages.
See which rides your family can enjoy based on height. Data powered by Ride Height Checker.
| Ride | Min Height | Max Height |
|---|---|---|
| Balloon Flite | – | 137 cm |
| Bayside Pier (<1.22m needs adult) | – | – |
| Carrousel (<1.07m needs adult) | – | – |
| Convoy (<0.91m needs adult) | – | 152 cm |
| Dry Gulch Railroad (<1.22m needs adult) | – | – |
| East Coast Waterworks (<1.07m needs adult) | – | – |
| Ferris Wheel (<1.22m needs adult) | – | – |
| Granny Bugs | – | 137 cm |
| Helicopters presented by Penn State Health | – | 137 cm |
| Intercoastal Waterway (<1.22m needs adult) | – | – |
| Kissing Tower (<1.07m needs adult) | – | – |
| Mini Scrambler | – | 122 cm |
| Minty Bees | – | 137 cm |
| Misfit Bug (<0.91m needs adult) | – | 152 cm |
| Monorail (<1.22m needs adult) | – | – |
| Pony Parade | – | 137 cm |
| Sandcastle Cove (<1.07m needs adult) | – | 137 cm |
| Scrambler (<1.37m needs adult) | – | – |
| The Shore (<1.22m needs adult) | – | – |
| Shoreline Sprayground | – | – |
| Space Age | – | 137 cm |
| Starship America (<1.22m needs adult) | – | – |
| Tilt-A-Whirl (<1.22m needs adult) | – | – |
| Tiny Tracks (<0.91m needs adult) | – | 137 cm |
| Traffic Jam | – | 137 cm |
| Twin Turnpike - Classic Cars presented by Sunoco (<1.22m needs adult) | – | – |
| Twin Turnpike - Speedway presented by Sunoco (<1.22m needs adult) | – | – |
| Coal Cracker (<1.22m needs adult) | 91 cm | – |
| Cocoa Cruise (<1.22m needs adult) | 91 cm | – |
| Dizzy Drums | 91 cm | 137 cm |
| Frog Hopper | 91 cm | 152 cm |
| Frontier Flyers (<1.22m needs adult) | 91 cm | – |
| Livery Stables | 91 cm | 137 cm |
| Mini Himalaya | 91 cm | 152 cm |
| Mini Pirate | 91 cm | 152 cm |
| Red Baron | 91 cm | 137 cm |
| Reese's Cupfusion (<1.22m needs adult) | 91 cm | – |
| Skyview (<1.22m needs adult) | 91 cm | – |
| Sweet Swing | 91 cm | 152 cm |
| Swing Thing | 91 cm | 137 cm |
| Tea Cups (<1.07m needs adult) | 91 cm | – |
| Trailblazer (<1.22m needs adult) | 91 cm | – |
| Breakers Edge Water Coaster (<1.22m needs adult) | 107 cm | – |
| Coastline Plunge - Hydro (<1.22m needs adult) | 107 cm | – |
| Coastline Plunge - Pipeline (<1.22m needs adult) | 107 cm | – |
| Coastline Plunge - Riptide (<1.22m needs adult) | 107 cm | – |
| Coastline Plunge - Surge (<1.22m needs adult) | 107 cm | – |
| Comet (<1.22m needs adult) | 107 cm | – |
| Fender Bender (<1.22m needs adult) | 107 cm | – |
| The Howler (<1.22m needs adult) | 107 cm | – |
| Laff Trakk (<1.22m needs adult) | 107 cm | – |
| Mix'd Flavored By Jolly Rancher (<1.22m needs adult) | 107 cm | – |
| Music Express (<1.22m needs adult) | 107 cm | – |
| Pirate (<1.22m needs adult) | 107 cm | – |
| Sooperdooperlooper (<1.22m needs adult) | 107 cm | – |
| Tidal Force | 107 cm | – |
| Whitecap Racer | 107 cm | – |
| The Claw | 122 cm | – |
| Coastline Plunge - Vortex | 122 cm | – |
| Coastline Plunge - Whirlwind | 122 cm | – |
| Hershey Triple Tower | 122 cm | – |
| Jolly Rancher Remix | 122 cm | – |
| Lightning Racer | 122 cm | – |
| Wave Swinger | 122 cm | – |
| Wild Mouse (<1.37m needs adult) | 122 cm | – |
| Wildcat's Revenge | 122 cm | – |
| Candymonium | 137 cm | – |
| Fahrenheit | 137 cm | – |
| Great Bear | 137 cm | – |
| Skyrush | 137 cm | – |
| Storm Runner | 137 cm | – |
Find the park’s location and plan your visit.