Explore Holiday World & Splashin' Safari, a theme park in Santa Claus with fun rides and family attractions.
Holiday World in Indiana blends themed rides, water attractions and family hospitality.
Divided into holiday-themed sections, the park offers record-breaking wooden coasters and a massive waterpark with free soft drinks. Clear height signage and complimentary amenities make it one of America’s most family-friendly destinations.
See which rides your family can enjoy based on height. Data powered by Ride Height Checker.
| Ride | Min Height | Max Height |
|---|---|---|
| Bahari River | – | – |
| Bahari Wave Pool | – | – |
| Comet’s Rocket | – | 137 cm |
| Cranberry Corner | – | 137 cm |
| Dancer’s Fish | – | 137 cm |
| Dasher’s Seahorses | – | 137 cm |
| Doggone Trail (<1.07m needs adult) | – | – |
| Gobbler Getaway (<1.07m needs adult) | – | – |
| Holidog Express | – | – |
| Holidog Express (<1.07m needs adult) | – | – |
| Holidog’s Treehouse | – | 137 cm |
| Just for Pups | – | 137 cm |
| Kitty’s Tea Party (<0.91m needs adult) | – | – |
| Lewis & Clark Trail (<1.07m needs adult) | – | – |
| Magic Waters | – | 137 cm |
| Muziki Bay | – | – |
| Prancer’s Merry-Go-Round | – | 137 cm |
| Safari Sam’s Splashland | – | 137 cm |
| Star Spangled Carousel (<1.07m needs adult) | – | – |
| Tembo Falls | – | 137 cm |
| Tembo Tides | – | 137 cm |
| Tippecanoes | – | 137 cm |
| The Wave | – | – |
| Eagles Flight (<1.07m needs adult) | 91 cm | – |
| Firecracker (<1.22m needs adult) | 91 cm | – |
| Frightful Falls (<1.22m needs adult) | 91 cm | – |
| Howler (<1.22m needs adult) | 91 cm | – |
| Kima Bay | 91 cm | – |
| Reindeer Games (<1.07m needs adult) | 91 cm | – |
| Scarecrow Scrambler (<1.22m needs adult) | 91 cm | – |
| Turkey Whirl (<1.22m needs adult) | 91 cm | – |
| Watubee (<1.22m needs adult) | 91 cm | – |
| Good Gravy! (<1.22m needs adult) | 97 cm | – |
| Bakuli (<1.22m needs adult) | 107 cm | – |
| Cheetah Chase (<1.22m needs adult) | 107 cm | – |
| Crow's Nest (<1.22m needs adult) | 107 cm | – |
| Jungle Racer | 107 cm | – |
| Mammoth (<1.22m needs adult) | 107 cm | – |
| Mayflower (<1.22m needs adult) | 107 cm | – |
| Otorongo (<1.22m needs adult) | 107 cm | – |
| Revolution | 107 cm | 196 cm |
| Rough Riders (<1.22m needs adult) | 107 cm | – |
| Wildebeest (<1.22m needs adult) | 107 cm | – |
| Zinga (<1.22m needs adult) | 107 cm | – |
| Zoombabwe (<1.22m needs adult) | 107 cm | – |
| Hallowswings | 122 cm | – |
| The Legend | 122 cm | – |
| Liberty Launch | 122 cm | – |
| The Raven | 122 cm | – |
| The Voyage | 122 cm | – |
| Thunderbird | 132 cm | 198 cm |
Find the park’s location and plan your visit.