Explore Seaworld Orlando, a theme park in Orlando with fun rides and family attractions.
Seaworld Orlando blends marine life, rollercoasters and live shows in one iconic Florida park.
Known for Mako and Ice Breaker coasters, it also offers animal encounters and family areas. Height limits are well-marked, balancing thrill rides and conservation exhibits.
See which rides your family can enjoy based on height. Data powered by Ride Height Checker.
| Ride | Min Height | Max Height |
|---|---|---|
| Abby's Flower Tower | – | – |
| Cookie Drop! | – | – |
| Flamingo Paddle Boats | – | – |
| Rosita's Harmony Hills | – | – |
| Rubber Duckie Water Works | – | – |
| Sesame Street Land at Seaworld Orlando | – | – |
| Slimey's Slider | – | – |
| Sunny Day Carousel | – | – |
| Elmo's Choo Choo Train | 91 cm | – |
| Super Grover's Box Car Derby | 97 cm | – |
| Infinity Falls | 107 cm | – |
| Journey to Atlantis | 107 cm | – |
| Penguin Trek | 107 cm | – |
| Ice Breaker | 122 cm | – |
| Sky Tower | 122 cm | – |
| Kraken | 137 cm | – |
| Mako | 137 cm | – |
| Manta | 137 cm | – |
| Pipeline: The Surf Coaster | 137 cm | – |
Find the park’s location and plan your visit.