Explore Silver Dollar City, a theme park in Branson with fun rides and family attractions.
Silver Dollar City in Missouri combines thrilling coasters with crafts, shows and heritage attractions.
Inspired by an 1880s mining town, it features rides like Outlaw Run and Fire in the Hole, alongside artisan demonstrations. The park’s balance of thrills and tradition makes it a top Midwest destination.
See which rides your family can enjoy based on height. Data powered by Ride Height Checker.
| Ride | Min Height | Max Height |
|---|---|---|
| Fire Spotter (<1.07m needs adult) | – | – |
| Fire Wagon Frenzy (<0.91m needs adult) | – | – |
| Happy Frogs (<0.91m needs adult) | – | – |
| Lucky’s Dizzy Dogs (<0.91m needs adult) | – | – |
| Station No. 3 – FireHouse Play Place and FireHouse Splash Yard | – | – |
| Up The Ladder (<0.91m needs adult) | – | – |
| Wings of Wonder (<0.91m needs adult) | – | – |
| American Plunge (<1.22m needs adult) | 91 cm | – |
| Elephant March (<1.22m needs adult) | 91 cm | – |
| Fire In The Hole (<1.22m needs adult) | 91 cm | – |
| Fireman’s Flyer (<1.32m needs adult) | 91 cm | – |
| The Grand Exposition Coaster (<1.07m needs adult) | 91 cm | – |
| The Ladybugs (<1.4m needs adult) | 91 cm | – |
| Magnificent Wave Carousel (<1.22m needs adult) | 91 cm | – |
| Mighty Galleon (<1.22m needs adult) | 91 cm | – |
| Racing Regatta (<1.22m needs adult) | 91 cm | – |
| Royal Tea Party (<1.07 needs adult) | 91 cm | – |
| Mystic River Falls (<1.4m needs adult) | 102 cm | – |
| Powderkeg (<1.22m needs adult) | 107 cm | – |
| Thunderation (<1.22m needs adult) | 107 cm | – |
| Electro Spin | 122 cm | – |
| Firefall | 122 cm | – |
| Outlaw Run | 122 cm | – |
| Time Traveler | 130 cm | – |
| Wildfire | 132 cm | – |
Find the park’s location and plan your visit.