Explore Universal Studios Japan, a theme park in Osaka with fun rides and family attractions.
Universal Studios Japan in Osaka delivers blockbuster attractions and immersive worlds.
With Super Nintendo World and The Wizarding World of Harry Potter, it rivals Orlando for scale. Height charts and staff guidance maintain accessibility for every visitor.
See which rides your family can enjoy based on height. Data powered by Ride Height Checker.
Ride | Min Height | Max Height |
---|---|---|
42nd Street Studio: Greeting Gallery | – | – |
Abby's Magical Party | – | – |
Abby's Magical Tree | – | – |
Amity Boardwalk Games | – | – |
Banana Cabana | – | – |
Bert & Ernie Prop Shop Game Place | – | – |
Bert & Ernie's Wonder: The Sea | – | – |
Big Bird's Big Nest | – | – |
Big Bird's Big Top Circus (<1.22m needs adult) | – | – |
Cookie Monster Slide | – | – |
Detective Conan 4D Live Show: Jewel Under the Starry Sky | – | – |
Elmo's Little Drive | – | – |
Ernie's Rubber Duckie Race | – | – |
Festival in the Park | – | – |
Frog Choir | – | – |
Grover's Construction Company | – | – |
Hello Kitty's Cupcake Dream (<1.22m needs adult) | – | – |
Hello Kitty's Ribbon Collection | – | – |
Hippogriff Magical Lesson | – | – |
Hogwarts Castle Walk | – | – |
Jaws (<1.22m needs adult) | – | – |
Jurassic Park - The Ride | – | – |
Jurassic Park Dinosaur Meet & Greet | – | – |
Kuromi Live | – | – |
Meet the Hogsmeade Magical Creatures | – | – |
Meet-Up | – | – |
Minion Monsters Greeting | – | – |
Minions Greeting | – | – |
Minions Secret Mission Greeting | – | – |
Moppy's Lucky Dance Party | – | – |
Olivanders | – | – |
Playing with Curious George | – | – |
Power of Pop: World Tour | – | – |
Power-Up Band Key Challenges | – | – |
Sesame Street 4D Movie Magic | – | – |
Sesame's Big Drive | – | – |
Shrek's 4D Adventure | – | – |
Sing on Tour | – | – |
Snoopy's Sound Stage Adventure | – | – |
Space Killer | – | – |
Streetside Symphony | – | – |
Triwizard Spirit Rally | – | – |
Universal Monsters Live: Rock and Roll Show | – | – |
Universal Spectacle Night Parade: The Best of Hollywood | – | – |
Universal Wonderland Fun Fun Music | – | – |
Wand Magic | – | – |
Wand Studies | – | – |
Water Garden | – | – |
Waterworld | – | – |
Elmo's Bubble Bubble (<1.22m needs adult) | 92 cm | – |
Elmo's Go-Go Skateboard (<1.22m needs adult) | 92 cm | – |
The Flying Snoopy (<1.22m needs adult) | 92 cm | – |
Freeze Ray Sliders (<1.22m needs adult) | 92 cm | – |
Moppy's Balloon Trip (<1.22m needs adult) | 92 cm | – |
Yoshi's Adventure (<1.22m needs adult) | 92 cm | – |
Flight of the Hippogriff (<1.22m needs adult) | 95 cm | 195 cm |
Despicable Me: Minion Mayhem (<1.22m needs adult) | 102 cm | – |
Space Fantasy - The Ride (<1.22m needs adult) | 102 cm | – |
The Flying Dinosaur (<1.22m needs adult) | 107 cm | – |
Mario Kart: Koopa's Challenge (<1.22m needs adult) | 107 cm | – |
Harry Potter and the Forbidden Journey | 122 cm | – |
Hollywood Dream - The Ride | 132 cm | – |
Hollywood Dream - The Ride: Backdrop | 132 cm | – |
Find the park’s location and plan your visit.